Pengumuman Kelulusan Kelas IX MTs Darussa'adah Kritig Petahanan Kebumen Tahun Pelajaran 2022/2023
Pengumuman Kelulusan Kelas IX MTs Darussa'adah Kritig Petahanan Kebumen Tahun Pelajaran 2022/2023
Assalamualaikum Wr Wb.
Selamat datang di pengumuman Pengumuman Kelulusan Kelas IX MTs Darussa'adah Tahun Pelajaran 2022/2023.
No | Nopes | Nisn | Nama | NIS Madrasah | Hasil Ujian |
1 | 23-11-05-2-0021-0001 | 0073330250 | AJENG PUTRI RAMADANI | 203071 | LULUS |
2 | 23-11-05-2-0021-0002 | 0074291189 | ALIYATUN NISAUS SHOLIHAH | 203040 | LULUS |
3 | 23-11-05-2-0021-0003 | 0084742149 | ARINA ITYAN WIFA | 203156 | LULUS |
4 | 23-11-05-2-0021-0004 | 0073864359 | AULIA UL KHUSNA | 203042 | LULUS |
5 | 23-11-05-2-0021-0005 | 0081659118 | AZIKA PUSPITA AYU | 203043 | LULUS |
6 | 23-11-05-2-0021-0006 | 0076539061 | DWI NAWANG SARI | 203300 | LULUS |
7 | 23-11-05-2-0021-0007 | 0085745800 | DWI PUTRI ISTIQOMAH | 203081 | LULUS |
8 | 23-11-05-2-0021-0008 | 0087652184 | FAIZATUL MUSYARROFAH | 203085 | LULUS |
9 | 23-11-05-2-0021-0009 | 0084467943 | FATKHIYA TAZKIYATUN NAILA | 203046 | LULUS |
10 | 23-11-05-2-0021-0010 | 0086293599 | HANIK MAFTUKHAH | 203048 | LULUS |
11 | 23-11-05-2-0021-0011 | 0086398705 | ISTIAANATUL MUAASYAROH ALMUSTOFA | 203050 | LULUS |
12 | 23-11-05-2-0021-0012 | 0086488004 | JENI NUR SOIMAH | 203161 | LULUS |
13 | 23-11-05-2-0021-0013 | 0075038513 | KHOFIFATUN NAJA | 203051 | LULUS |
14 | 23-11-05-2-0021-0014 | 0079290402 | MILLA HASNA | 203164 | LULUS |
15 | 23-11-05-2-0021-0015 | 0082345150 | NELI MAESAROH | 203200 | LULUS |
16 | 23-11-05-2-0021-0016 | 3088825485 | NISFIA LAELA RAHMAH | 202666 | LULUS |
17 | 23-11-05-2-0021-0017 | 0087908995 | NUR FATHAH FATIHAH | 202744 | LULUS |
18 | 23-11-05-2-0021-0018 | 0083226123 | NURRANI FADILLAH | 203201 | LULUS |
19 | 23-11-05-2-0021-0019 | 0084749049 | RIFKA AULIYA | 211335 | LULUS |
20 | 23-11-05-2-0021-0020 | 0086637183 | RIJA KAMILATUSSANIYAH | 203092 | LULUS |
21 | 23-11-05-2-0021-0021 | 0086158024 | RIZKI NURHIDAYATI | 203145 | LULUS |
22 | 23-11-05-2-0021-0022 | 0088391145 | RORO KIKI AMALIA | 203064 | LULUS |
23 | 23-11-05-2-0021-0023 | 0078892393 | SHINTA LIA PUTRI | 203096 | LULUS |
24 | 23-11-05-2-0021-0024 | 0089887311 | SHOFIATUL AZKIA | 203172 | LULUS |
25 | 23-11-05-2-0021-0025 | 0078184306 | SITI NUR HAZIZAH | 203115 | LULUS |
26 | 23-11-05-2-0021-0026 | 0082245818 | USWATUN NISA | 203149 | LULUS |
27 | 23-11-05-2-0021-0027 | 0076239994 | WAFIK ANJELLY | 203066 | LULUS |
28 | 23-11-05-2-0021-0028 | 0087343200 | AFNI KHAMDA SANIA | 202637 | LULUS |
29 | 23-11-05-2-0021-0029 | 0071382681 | AGUNG MAULANA PUTRA | 200098 | LULUS |
30 | 23-11-05-2-0021-0030 | 0086738520 | AHSAN TUDZONI | 201498 | LULUS |
31 | 23-11-05-2-0021-0031 | 0097819102 | AISYAH DARA HISYAM | 203123 | LULUS |
32 | 23-11-05-2-0021-0032 | 0087971212 | AMIR MARUF | 203075 | LULUS |
33 | 23-11-05-2-0021-0033 | 0078043817 | DEPIT ISNAENI | 203079 | LULUS |
34 | 23-11-05-2-0021-0035 | 0071175072 | GERIS SETIAWAN | 203202 | LULUS |
35 | 23-11-05-2-0021-0036 | 0086157706 | IHSAN NUR KHOTIM | 203049 | LULUS |
36 | 23-11-05-2-0021-0037 | 0065601475 | IMAM FAUZI | 203103 | LULUS |
37 | 23-11-05-2-0021-0038 | 0088795257 | INDAH ALFINA DAMAYANTI | 203104 | LULUS |
38 | 23-11-05-2-0021-0039 | 0081455655 | M. IRFAN GHOJALI | 203198 | LULUS |
39 | 23-11-05-2-0021-0040 | 0086692553 | MOH AINURRIDO ABIE PRATAMA | 203016 | LULUS |
40 | 23-11-05-2-0021-0041 | 0082750715 | MOH. ASYFAQ NAILURIKZA | 203054 | LULUS |
41 | 23-11-05-2-0021-0042 | 0089606774 | MUFLIKHATU NURIRROKHMAH | 203165 | LULUS |
42 | 23-11-05-2-0021-0043 | 0087077944 | MUHAMAD YUNUS | 203134 | LULUS |
43 | 23-11-05-2-0021-0044 | 0063113240 | MUHAMAD.LABIB MARSUKI | 203213 | LULUS |
44 | 23-11-05-2-0021-0045 | 0084371513 | MUHAMMAD AFIQUNNABIL | 203055 | LULUS |
45 | 23-11-05-2-0021-0046 | 0084338101 | MUHAMMAD ALFAN SAAD | 203301 | LULUS |
46 | 23-11-05-2-0021-0047 | 3081265862 | MUHAMMAD FAQIH FAKHRI MAULIDA | 203135 | LULUS |
47 | 23-11-05-2-0021-0048 | 0081879673 | MUHAMMAD HAIKAL FIKRI | 203090 | LULUS |
48 | 23-11-05-2-0021-0049 | 0084470171 | MUHAMMAD HALIM MULIA | 203057 | LULUS |
49 | 23-11-05-2-0021-0050 | 0089124414 | NAJMAH NABILAH | 203059 | LULUS |
50 | 23-11-05-2-0021-0051 | 0081160077 | NINDYA AZRENNA ANGGRAENI FAUZIA | 203793 | LULUS |
51 | 23-11-05-2-0021-0052 | 0081497580 | OLYVIA AMANDA SALSABILA | 203112 | LULUS |
52 | 23-11-05-2-0021-0053 | 0086916082 | RIZKY PRIAMBUDI | 203063 | LULUS |
53 | 23-11-05-2-0021-0054 | 0089457620 | UNGGUL MUHADIB | 203208 | LULUS |
54 | 23-11-05-2-0021-0055 | 0079583136 | ZACKLY BIHILMIC | 203484 | LULUS |
55 | 23-11-05-2-0021-0056 | 0082861608 | ABDI SANG GUSTI | 203067 | LULUS |
56 | 23-11-05-2-0021-0057 | 0072271208 | ADITYA RIZKI SYAWALANA | 203122 | LULUS |
57 | 23-11-05-2-0021-0058 | 0088217525 | AGUS LUBABUL CHOERI | 203068 | LULUS |
58 | 23-11-05-2-0021-0059 | 0089485467 | AHMAD NAJIBURROHMAN | 203070 | LULUS |
59 | 23-11-05-2-0021-0060 | 0088457437 | AKHMAD FAUZAN AL BUKHORI | 203292 | LULUS |
60 | 23-11-05-2-0021-0061 | 0087007927 | AKHMAD NUR KHAYAT | 203127 | LULUS |
61 | 23-11-05-2-0021-0062 | 0076700246 | ARIF DARMAWAN | 200202 | LULUS |
62 | 23-11-05-2-0021-0063 | 0052981296 | BELLA RIKHEN SELVIANI | 203193 | LULUS |
63 | 23-11-05-2-0021-0064 | 3072538974 | ERLYNA FITRIA DEWI | 203212 | LULUS |
64 | 23-11-05-2-0021-0065 | 0081227487 | FARID BAHTIAR KURNIAWAN | 203045 | LULUS |
65 | 23-11-05-2-0021-0066 | 0065952068 | FIKRI NUR AFIF | 203132 | LULUS |
66 | 23-11-05-2-0021-0067 | 0078978018 | GALANG BAYU PRASETYO | 203121 | LULUS |
67 | 23-11-05-2-0021-0068 | 0066819352 | GILANG RAMADHAN | 203159 | LULUS |
68 | 23-11-05-2-0021-0069 | 0073025067 | ILHAM UMAR DANI | 203087 | LULUS |
69 | 23-11-05-2-0021-0070 | 0079045286 | M. ALAIKA ASSALAM | 203108 | LULUS |
70 | 23-11-05-2-0021-0071 | 0084652590 | M. MIFTAKHUL MUKHAFIDIN | 203053 | LULUS |
71 | 23-11-05-2-0021-0072 | 0083786808 | MOHAMAD KHARIF RIZKY IRAWAN | 203107 | LULUS |
72 | 23-11-05-2-0021-0073 | 0078621349 | NABHAN NAUFAL AL BARRAA | 203139 | LULUS |
73 | 23-11-05-2-0021-0074 | 0074788544 | NAIZATUL HUSNA AWWALIYAH | 203141 | LULUS |
74 | 23-11-05-2-0021-0075 | 0064190208 | NURKHOLIS | 203167 | LULUS |
75 | 23-11-05-2-0021-0076 | 0089785018 | RAKHELIA JULIANTI GUNAWAN | 203113 | LULUS |
76 | 23-11-05-2-0021-0077 | 0083796504 | RASYA NAWWARA PUTRA WIBOWO | 203060 | LULUS |
77 | 23-11-05-2-0021-0078 | 0071003365 | RIDHO AKMAL SAPUTRA | 203143 | LULUS |
78 | 23-11-05-2-0021-0079 | 0089485632 | RIZKY ARIF HIDAYAT | 203093 | LULUS |
79 | 23-11-05-2-0021-0080 | 0082180690 | SAEFUL MUHAJIRIN | 203094 | LULUS |
80 | 23-11-05-2-0021-0081 | 3077381330 | SYIFA PUTRI NURAENI | 200028 | LULUS |
81 | 23-11-05-2-0021-0082 | 0078839132 | WAHYU DWI SETYO MEDIKA PRIYADI | 203118 | LULUS |
82 | 23-11-05-2-0021-0083 | 0082810105 | ACHMAD FAUZI | 203151 | LULUS |
83 | 23-11-05-2-0021-0084 | 0085989754 | AGIL AHMAD FAQIH | 203196 | LULUS |
84 | 23-11-05-2-0021-0085 | 0064679424 | AHMAD IKSAN ALIMUDDIN | 203152 | LULUS |
85 | 23-11-05-2-0021-0086 | 0089790608 | AKHID MUFADHOL | 203124 | LULUS |
86 | 23-11-05-2-0021-0087 | 0079698598 | AKHMAD IRVAN ASSOKHAFI | 203073 | LULUS |
87 | 23-11-05-2-0021-0088 | 0064569156 | AKHMAD NABILAL KHOERI | 203126 | LULUS |
88 | 23-11-05-2-0021-0089 | 0089897277 | ALIF KHADAFI AL SOLANIMOVIC | 204765 | LULUS |
89 | 23-11-05-2-0021-0090 | 0089227921 | ANA NUR KHAFADHOH | 203155 | LULUS |
90 | 23-11-05-2-0021-0091 | 0072806086 | ANGGA ADITYA | 203128 | LULUS |
91 | 23-11-05-2-0021-0092 | 0074472767 | ANNISA TRI JAYANTI | 203041 | LULUS |
92 | 23-11-05-2-0021-0093 | 0074943400 | AWALIN | 201641 | LULUS |
93 | 23-11-05-2-0021-0094 | 0084765090 | BAGAS PATI | 203211 | LULUS |
94 | 23-11-05-2-0021-0095 | 0087360455 | CINDI LISNAWATI | 203077 | LULUS |
95 | 23-11-05-2-0021-0096 | 0076136243 | ERLINA RAHMADHANI | 203485 | LULUS |
96 | 23-11-05-2-0021-0097 | 0082385951 | FAIK HARIYANTO | 200708 | LULUS |
97 | 23-11-05-2-0021-0098 | 0086091538 | FATIKHUL KAFI MUBAROK | 203097 | LULUS |
98 | 23-11-05-2-0021-0099 | 3084866330 | FATIMAH KHAIRUNNISA | 203188 | LULUS |
99 | 23-11-05-2-0021-0100 | 0076981931 | HERIFAN | 203102 | LULUS |
100 | 23-11-05-2-0021-0101 | 0083843203 | KHARISMA RIFDAHTUN NISA | 203205 | LULUS |
101 | 23-11-05-2-0021-0102 | 3089845356 | MUHAMAD MIFTAHUDIN | 203120 | LULUS |
102 | 23-11-05-2-0021-0103 | 0068783474 | MUHAMMAD HABIB MUSTOFA | 202396 | LULUS |
103 | 23-11-05-2-0021-0104 | 0081877754 | NAJWA AL MAHFUDIN | 203109 | LULUS |
104 | 23-11-05-2-0021-0105 | 0088283956 | RIFANGATUS SALMA | 202750 | LULUS |
105 | 23-11-05-2-0021-0106 | 0048313513 | RIFQI ALFI ROHMAN | 203170 | LULUS |
106 | 23-11-05-2-0021-0108 | 0095435105 | SEKAR SYIFAURROHMAH | 203095 | LULUS |
107 | 23-11-05-2-0021-0109 | 0086191783 | SMITH CHASNI | 203147 | LULUS |
108 | 23-11-05-2-0021-0110 | 0081556090 | SYAHRIL ARDIAN | 203116 | LULUS |
109 | 23-11-05-2-0021-0111 | 0083478099 | ABIMANYU RUSTANTO | 203185 | LULUS |
110 | 23-11-05-2-0021-0112 | 0061546701 | AKHMAD GHUFRON | 203072 | LULUS |
111 | 23-11-05-2-0021-0113 | 0086718876 | ALFIN MUBAROK | 203153 | LULUS |
112 | 23-11-05-2-0021-0114 | 0076361054 | ALVIN PUTRA RIFALDI | 203047 | LULUS |
113 | 23-11-05-2-0021-0115 | 0087431466 | ANISAH | 203207 | LULUS |
114 | 23-11-05-2-0021-0116 | 0071629958 | BAGUS SEHAFUDIN PRASETYO | 203076 | LULUS |
115 | 23-11-05-2-0021-0117 | 0088755746 | DADANG ALI NUGROHO | 203078 | LULUS |
116 | 23-11-05-2-0021-0118 | 0066521675 | DEFRI AFIFUDHIN | 203099 | LULUS |
117 | 23-11-05-2-0021-0119 | 0076486398 | DESI NUR ANISAH | 203187 | LULUS |
118 | 23-11-05-2-0021-0120 | 0088928135 | DIMAS HARIS SETIONO | 203130 | LULUS |
119 | 23-11-05-2-0021-0121 | 0077923930 | EKY FETRIYANSYAH | 203083 | LULUS |
120 | 23-11-05-2-0021-0122 | 0086750346 | ENGGAR MUJI PRATAMA | 203100 | LULUS |
121 | 23-11-05-2-0021-0123 | 0076664660 | FATKHUR RIYANTO | 203086 | LULUS |
122 | 23-11-05-2-0021-0124 | 0075072747 | GALIH AHMAD MUSYAFA | 203101 | LULUS |
123 | 23-11-05-2-0021-0125 | 0084169199 | HONIYATUL MUYASAROH | 203209 | LULUS |
124 | 23-11-05-2-0021-0126 | 0081547435 | IMROATUL KAMILA | 203192 | LULUS |
125 | 23-11-05-2-0021-0127 | 0087808114 | KEVIN CHANIAGO | 203062 | LULUS |
126 | 23-11-05-2-0021-0128 | 0053271483 | MAIN TRI SANTOSO | 203105 | LULUS |
127 | 23-11-05-2-0021-0129 | 0084032143 | MUHAMAD ZAKI GHUFRON | 203089 | LULUS |
128 | 23-11-05-2-0021-0130 | 0079403705 | MUHAMMAD REFALIZA AKBAR | 203136 | LULUS |
129 | 23-11-05-2-0021-0131 | 0089525555 | MUNGAWANATUS SOLIHAH | 203138 | LULUS |
130 | 23-11-05-2-0021-0132 | 0078297304 | NOFAL MAOLANA HIDAYAT | 203111 | LULUS |
131 | 23-11-05-2-0021-0133 | 0073345491 | NUR ROHMAN | 203142 | LULUS |
132 | 23-11-05-2-0021-0134 | 0071297460 | ODI NUR SODIK | 203168 | LULUS |
133 | 23-11-05-2-0021-0135 | 0073061821 | REYHAN SUGIANSYAH | 203114 | LULUS |
134 | 23-11-05-2-0021-0136 | 0074714080 | SARAH YULIANI | 203210 | LULUS |
135 | 23-11-05-2-0021-0137 | 0075309712 | YUSUF ARDIAN SAPUTRA | 203119 | LULUS |
What's Your Reaction?